| Month | Main Focus | Special Feature | Equipment Highlight | 
|---|---|---|---|
| January | Industry Forecast | Infrastructure Funding | Trucks/Trailers | 
| February | Workforce Development | Training | Cranes/Lifting | 
| March | Green Construction | Climate Change and Infrastructure | Electric Equipment | 
| April | Concrete | Modular Construction | Milling/Paving | 
| May | Asphalt | Compaction Technology | Rollers | 
| June | Emerging Technologies | AI | Compact Equipment | 
| July | Rental Market | Telematics | Attachments | 
| August | Cybersecurity | Managing Construction Data | Autonomous Machinery | 
| September | Job Site Efficiency | Project Management Technology | Skid Steers/Track Loaders | 
| October | Excavation and Earthmoving | GPS Technology | Excavators | 
| November | Demolition | Material Recycling | Wheel Loaders | 
| December | Health & Safety | Mental Health | Dozers | 


